Houston Rockets
Rockets News
Houston Rockets Schedule
Date | Opponent | Result |
---|---|---|
Apr 26 at 8:30 PM | @ Golden State | L, 104-93 |
Apr 28 at 10:00 PM | @ Golden State | L, 109-106 |
Apr 30 at 7:30 PM | v. Golden State | W, 131-116 |
May 2 at 9:00 PM | @ Golden State | W, 107-115 |
May 4 at 8:30 PM | v. Golden State | L, 89-103 |
* All times Eastern
Rockets Analysis

This mock draft strictly focuses on the best prospect each team can draft when thinking about how a new player would look in that setting.

The Thunder finished the 24-25 season with the best Net Rating in the NBA, ahead of the Cavaliers who jumped from 13th a season ago.

by John Wilmes
Both the Thunder and Rockets are frenetic, physical, and new in a way that quickly washes the rubbish from your mind when you're watching them, if you care at all about the real physical pleasures of the sport.
Houston Rockets Top Players
Houston Rockets Stat Leaders
Stat | # | Player |
---|---|---|
Points | 21.01 | Jalen Green |
Rebounds | 10.34 | Alperen Sengun |
Assists | 5.55 | Fred VanVleet |
3's | 2.85 | Jalen Green |
Blocks | 1.29 | Amen Thompson |
Steals | 1.70 | Tari Eason |
Turnovers | 2.55 | Alperen Sengun |
PER | 23.39 | N'Faly Dante |
Houston Rockets Team Stats
Stat | Team | Opponent | Diff |
---|---|---|---|
Points | 114.3 | 109.8 | 4.5 |
Rebounds | 48.5 | 42.1 | 6.4 |
Assists | 23.3 | 23.5 | -0.2 |
3's | 12.7 | 12.3 | 0.4 |
Blocks | 5 | 5.7 | -0.7 |
Steals | 8.4 | 7.9 | 0.5 |
Turnovers | 13.9 | 14.4 | -0.5 |
Southwest Division Standings
Rank | Team | Record |
---|---|---|
1 | Houston Rockets | 52-30 |
2 | Memphis Grizzlies | 48-34 |
3 | Dallas Mavericks | 39-43 |
4 | San Antonio Spurs | 34-48 |
5 | New Orleans Pelicans | 21-61 |